Date | Event | Format | Entry Fee | ||
Apr 9th | Tee Off Scramble | ABCD Scramble | |||
9am Shotgun | |||||
May 7th | Stableford Championship |
Stableford | |||
9am Shotgun | 90% HDCP | ||||
May 14th | 2 Man Best Ball | Best Ball | $25.00 | ||
9am Shotgun | 85% HDCP | ||||
May 28th | Spring Countdown | Come out and support the Club! | |||
$25 Ticket | Dinner Included | ||||
June 4th | Horserace & Shootout | ABCD & Top 10 low net Shootout | |||
9am Shotgun/Shootout to follow play | Pari-mutual Betting | ||||
June 18th | Summer Stroke Play & Beat the Pro | Individual Stroke Play | $10.00 | ||
9am Shotgun | BTP Betting(Info to Follow) | $10-$200 | |||
July 16th | 1BB-2BB-3BB | Best Ball | |||
9am Shotgun | 3 Man Teams | ||||
August 13th | 2-Man Alternate Shot | 18 Hole Pinehurst | |||
9am Shotgun | Alt Shot | ||||
August 6-7 ** | Men's Club Championship(Flighted) | Individual Stroke Play | |||
Tee Times Both Days Champ. Flight 54 holes | Not MGA | ||||
**Any Golf Member with a Handicap** | 18 Holes Both Days | Event! | |||
September 1st-5th | CCC Men's Senior Club Championship | Individual Gross & Net | |||
Must Play 2 rounds during the dates. | Not MGA | ||||
**Any Golf Member 50 or older with Handicap** | Men 50 & Older | Event! | |||
September 5th | 2-Man Best Ball | Best Ball | $25.00 | ||
9am Shotgun | 85% HDCP | ||||
September 17th | Closing Fall Scramble | ABCD Shamble | |||
10am Shotgun | |||||
September 30th | CCC Ryder Cup Reception | Clubhouse @ 6pm | $25.00 | ||
October 1st | 10am Shotgun (Men & Women w/HDCP) **Not a MGA Event | 3-9 hole segments | |||
October 8th | 2-Man Scramble Day 1 & Calcutta | Scramble | $150/team | ||
October 9th | 2-Man Scramble Day 2 |
10 am Shotgun |
both days |